detection period: 2024-05-29 00:00-23:59 UTC
total number of suspected botnet IPs: 29778
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27768
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 1923 |
2 | ACEVILLEPTELTD-SG | 1287 |
3 | GOOGLE-CLOUD | 1044 |
4 | ASEPL-SG | 803 |
5 | AL-3 | 699 |
6 | CMNET | 597 |
7 | KORNET-KR | 571 |
8 | DIGITALOCEAN-192-241-128-0 | 539 |
9 | UCLOUD-HK | 493 |
10 | PAN-22 | 460 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7739 |
2 | United States | 7353 |
3 | Singapore | 1971 |
4 | India | 1397 |
5 | South Korea | 945 |
6 | Hong Kong | 919 |
7 | Russian Federation | 799 |
8 | Brazil | 723 |
9 | United Kingdom | 596 |
10 | Taiwan | 456 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9000 | 110367 |
2 | 2201 | 107845 |
3 | 7722 | 103831 |
4 | 17277 | 97728 |
5 | 52202 | 97609 |
6 | 6391 | 97437 |
7 | 54473 | 97301 |
8 | 8444 | 97208 |
9 | 45683 | 97048 |
10 | 35817 | 97019 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment