detection period: 2024-05-28 00:00-23:59 UTC
total number of suspected botnet IPs: 29569
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27587
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 1963 |
2 | ACEVILLEPTELTD-SG | 1299 |
3 | GOOGLE-CLOUD | 1037 |
4 | ASEPL-SG | 780 |
5 | AL-3 | 729 |
6 | CMNET | 625 |
7 | KORNET-KR | 583 |
8 | DIGITALOCEAN-192-241-128-0 | 517 |
9 | UCLOUD-HK | 471 |
10 | PAN-22 | 415 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7558 |
2 | United States | 7396 |
3 | Singapore | 1967 |
4 | India | 1348 |
5 | South Korea | 959 |
6 | Hong Kong | 881 |
7 | Russian Federation | 840 |
8 | Brazil | 760 |
9 | United Kingdom | 561 |
10 | Taiwan | 418 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 3001 | 161806 |
2 | 16568 | 161659 |
3 | 10838 | 161611 |
4 | 9041 | 161592 |
5 | 1423 | 161410 |
6 | 2829 | 161386 |
7 | 7448 | 161151 |
8 | 25696 | 161046 |
9 | 46496 | 161033 |
10 | 10830 | 160977 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment