detection period: 2026-08-01 00:00-23:59 UTC
total number of suspected botnet IPs: 17319
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16488
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1360 |
| 2 | INFRAWATCH | 1108 |
| 3 | GOOGLE-CLOUD | 1046 |
| 4 | AL-3 | 1041 |
| 5 | PAN-22 | 958 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | CENSY | 373 |
| 8 | ASEPL-SG | 373 |
| 9 | cloud | 301 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7801 |
| 2 | China | 2752 |
| 3 | United Kingdom | 1107 |
| 4 | Germany | 708 |
| 5 | Netherlands | 567 |
| 6 | France | 502 |
| 7 | Singapore | 495 |
| 8 | Hong Kong | 303 |
| 9 | Russian Federation | 225 |
| 10 | European Union | 195 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6005 | 71490 |
| 2 | 8015 | 65342 |
| 3 | 8888 | 64052 |
| 4 | 5900 | 59536 |
| 5 | 888 | 38360 |
| 6 | 22 | 27117 |
| 7 | 3306 | 25441 |
| 8 | 9000 | 25420 |
| 9 | 9022 | 24056 |
| 10 | 3222 | 23796 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1345 |
| 2 | AL-3 | 1071 |
| 3 | GOOGLE-CLOUD | 1035 |
| 4 | PAN-22 | 962 |
| 5 | INFRAWATCH | 863 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | ASEPL-SG | 446 |
| 8 | CENSY | 386 |
| 9 | cloud | 251 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7927 |
| 2 | China | 2943 |
| 3 | United Kingdom | 1120 |
| 4 | Singapore | 543 |
| 5 | Netherlands | 542 |
| 6 | Germany | 478 |
| 7 | France | 477 |
| 8 | Hong Kong | 267 |
| 9 | Russian Federation | 265 |
| 10 | South Korea | 206 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8015 | 87411 |
| 2 | 5555 | 76451 |
| 3 | 8888 | 66005 |
| 4 | 888 | 40767 |
| 5 | 5000 | 33905 |
| 6 | 3306 | 29413 |
| 7 | 8122 | 29021 |
| 8 | 23 | 27418 |
| 9 | 22 | 26733 |
| 10 | 8088 | 24978 |