detection period: 2026-06-01 00:00-23:59 UTC
total number of suspected botnet IPs: 21372
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 20157
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1869 |
| 2 | MSFT | 1495 |
| 3 | INFRAWATCH | 1169 |
| 4 | GOOGLE-CLOUD | 1060 |
| 5 | PAN-22 | 963 |
| 6 | ASEPL-SG | 667 |
| 7 | VOLCANO-ENGINE | 534 |
| 8 | FR-ONYPHE-20191111 | 448 |
| 9 | CENSY | 372 |
| 10 | cloud | 309 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8982 |
| 2 | China | 3874 |
| 3 | Singapore | 1193 |
| 4 | United Kingdom | 912 |
| 5 | Netherlands | 602 |
| 6 | Germany | 597 |
| 7 | France | 501 |
| 8 | Hong Kong | 379 |
| 9 | Indonesia | 364 |
| 10 | Brazil | 284 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 174834 |
| 2 | 2265 | 74413 |
| 3 | 2023 | 39898 |
| 4 | 5001 | 24762 |
| 5 | 6022 | 23738 |
| 6 | 8899 | 22903 |
| 7 | 4714 | 22482 |
| 8 | 4708 | 21873 |
| 9 | 7105 | 20908 |
| 10 | 7422 | 20675 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1703 |
| 2 | MSFT | 1406 |
| 3 | INFRAWATCH | 1092 |
| 4 | GOOGLE-CLOUD | 1046 |
| 5 | PAN-22 | 961 |
| 6 | ASEPL-SG | 603 |
| 7 | VOLCANO-ENGINE | 510 |
| 8 | FR-ONYPHE-20191111 | 400 |
| 9 | CENSY | 375 |
| 10 | cloud | 319 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9295 |
| 2 | China | 3719 |
| 3 | Singapore | 1014 |
| 4 | United Kingdom | 814 |
| 5 | Netherlands | 599 |
| 6 | Germany | 552 |
| 7 | France | 467 |
| 8 | Hong Kong | 334 |
| 9 | Indonesia | 288 |
| 10 | South Korea | 232 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 162450 |
| 2 | 2265 | 74268 |
| 3 | 2023 | 36396 |
| 4 | 5001 | 30224 |
| 5 | 2000 | 26118 |
| 6 | 8015 | 25356 |
| 7 | 2222 | 22467 |
| 8 | 4714 | 22401 |
| 9 | 8022 | 21781 |
| 10 | 4708 | 21573 |