detection period: 2026-07-25 00:00-23:59 UTC
total number of suspected botnet IPs: 17622
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16666
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1351 |
| 2 | INFRAWATCH | 1107 |
| 3 | AL-3 | 1047 |
| 4 | GOOGLE-CLOUD | 1039 |
| 5 | PAN-22 | 960 |
| 6 | CLOUDFLARENET | 755 |
| 7 | FR-ONYPHE-20191111 | 448 |
| 8 | CENSY | 380 |
| 9 | ASEPL-SG | 365 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7988 |
| 2 | China | 2783 |
| 3 | United Kingdom | 1203 |
| 4 | Germany | 787 |
| 5 | Netherlands | 587 |
| 6 | Singapore | 452 |
| 7 | France | 412 |
| 8 | Hong Kong | 249 |
| 9 | Russian Federation | 228 |
| 10 | European Union | 208 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8005 | 41631 |
| 2 | 2266 | 40897 |
| 3 | 4722 | 30998 |
| 4 | 5900 | 30091 |
| 5 | 9322 | 27603 |
| 6 | 22 | 26395 |
| 7 | 5322 | 22688 |
| 8 | 4222 | 22252 |
| 9 | 182 | 22197 |
| 10 | 4322 | 21358 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1328 |
| 2 | INFRAWATCH | 1143 |
| 3 | GOOGLE-CLOUD | 1035 |
| 4 | AL-3 | 988 |
| 5 | PAN-22 | 963 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | CENSY | 379 |
| 8 | ASEPL-SG | 371 |
| 9 | cloud | 319 |
| 10 | DE-ALPHA | 246 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7514 |
| 2 | China | 2962 |
| 3 | United Kingdom | 1164 |
| 4 | Germany | 719 |
| 5 | Netherlands | 557 |
| 6 | Singapore | 491 |
| 7 | France | 440 |
| 8 | Hong Kong | 247 |
| 9 | Brazil | 213 |
| 10 | European Union | 208 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 2266 | 41870 |
| 2 | 4722 | 29712 |
| 3 | 22 | 27077 |
| 4 | 622 | 26980 |
| 5 | 5900 | 26965 |
| 6 | 6122 | 23481 |
| 7 | 3222 | 23164 |
| 8 | 4322 | 22689 |
| 9 | 2122 | 22567 |
| 10 | 4222 | 22195 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1456 |
| 2 | GOOGLE-CLOUD | 1045 |
| 3 | AL-3 | 1028 |
| 4 | PAN-22 | 963 |
| 5 | INFRAWATCH | 904 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | ASEPL-SG | 380 |
| 8 | CENSY | 378 |
| 9 | cloud | 289 |
| 10 | DE-ALPHA | 243 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8251 |
| 2 | China | 3210 |
| 3 | United Kingdom | 1272 |
| 4 | Netherlands | 586 |
| 5 | Germany | 493 |
| 6 | Singapore | 492 |
| 7 | France | 415 |
| 8 | European Union | 255 |
| 9 | Hong Kong | 240 |
| 10 | Russian Federation | 232 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 2266 | 42694 |
| 2 | 5900 | 39967 |
| 3 | 8022 | 39168 |
| 4 | 1022 | 31134 |
| 5 | 622 | 29698 |
| 6 | 4722 | 29256 |
| 7 | 22 | 28530 |
| 8 | 5922 | 28523 |
| 9 | 322 | 27850 |
| 10 | 2022 | 27817 |