detection period: 2026-11-09 00:00-23:59 UTC
total number of suspected botnet IPs: 21299
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19787
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1555 |
| 2 | GOOGLE-CLOUD | 1345 |
| 3 | AL-3 | 1233 |
| 4 | PAN-22 | 1059 |
| 5 | ASEPL-SG | 534 |
| 6 | FR-ONYPHE-20191111 | 480 |
| 7 | CENSY | 448 |
| 8 | DE-ALPHA | 394 |
| 9 | FR-ONYPHE-20221220 | 240 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9111 |
| 2 | China | 4502 |
| 3 | Singapore | 826 |
| 4 | France | 586 |
| 5 | Germany | 546 |
| 6 | Hong Kong | 361 |
| 7 | Netherlands | 347 |
| 8 | Brazil | 343 |
| 9 | Russian Federation | 333 |
| 10 | India | 300 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 437768 |
| 2 | 7722 | 87042 |
| 3 | 2210 | 83368 |
| 4 | 7022 | 55952 |
| 5 | 2234 | 49698 |
| 6 | 10000 | 38328 |
| 7 | 5022 | 36747 |
| 8 | 7801 | 24442 |
| 9 | 22 | 24384 |
| 10 | 662 | 22710 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1578 |
| 2 | AL-3 | 1277 |
| 3 | GOOGLE-CLOUD | 1163 |
| 4 | PAN-22 | 1053 |
| 5 | FR-ONYPHE-20191111 | 480 |
| 6 | ASEPL-SG | 456 |
| 7 | CENSY | 451 |
| 8 | DE-ALPHA | 402 |
| 9 | FR-ONYPHE-20221220 | 240 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9852 |
| 2 | China | 3890 |
| 3 | Singapore | 750 |
| 4 | France | 604 |
| 5 | Germany | 587 |
| 6 | Hong Kong | 360 |
| 7 | Netherlands | 337 |
| 8 | India | 324 |
| 9 | Russian Federation | 316 |
| 10 | Brazil | 314 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 488345 |
| 2 | 7722 | 79591 |
| 3 | 1765 | 54951 |
| 4 | 2234 | 50281 |
| 5 | 3380 | 49843 |
| 6 | 2040 | 46317 |
| 7 | 7227 | 43138 |
| 8 | 8890 | 42342 |
| 9 | 7801 | 42240 |
| 10 | 2210 | 41187 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1575 |
| 2 | AL-3 | 1269 |
| 3 | GOOGLE-CLOUD | 1166 |
| 4 | PAN-22 | 1050 |
| 5 | FR-ONYPHE-20191111 | 480 |
| 6 | ASEPL-SG | 449 |
| 7 | CENSY | 448 |
| 8 | DE-ALPHA | 436 |
| 9 | CMNET | 248 |
| 10 | FR-ONYPHE-20221220 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8710 |
| 2 | China | 4350 |
| 3 | Singapore | 685 |
| 4 | France | 622 |
| 5 | Germany | 602 |
| 6 | Brazil | 370 |
| 7 | Hong Kong | 355 |
| 8 | India | 326 |
| 9 | Netherlands | 312 |
| 10 | South Korea | 305 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 404161 |
| 2 | 7722 | 85894 |
| 3 | 2234 | 50813 |
| 4 | 3333 | 47540 |
| 5 | 5022 | 38982 |
| 6 | 9122 | 34230 |
| 7 | 1838 | 31319 |
| 8 | 10000 | 26386 |
| 9 | 5064 | 25065 |
| 10 | 22 | 22556 |