detection period: 2026-11-21 00:00-23:59 UTC
total number of suspected botnet IPs: 17936
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16633
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1584 |
| 2 | GOOGLE-CLOUD | 1284 |
| 3 | AL-3 | 1162 |
| 4 | PAN-22 | 966 |
| 5 | CLOUDFLARENET | 746 |
| 6 | CENSY | 497 |
| 7 | FR-ONYPHE-20191111 | 480 |
| 8 | ASEPL-SG | 415 |
| 9 | DE-ALPHA | 348 |
| 10 | FR-ONYPHE-20221220 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9243 |
| 2 | China | 2563 |
| 3 | Singapore | 589 |
| 4 | France | 563 |
| 5 | Germany | 497 |
| 6 | Netherlands | 353 |
| 7 | Hong Kong | 276 |
| 8 | South Korea | 265 |
| 9 | Russian Federation | 231 |
| 10 | Brazil | 228 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 529953 |
| 2 | 8085 | 142465 |
| 3 | 2095 | 55946 |
| 4 | 9422 | 53146 |
| 5 | 2222 | 49623 |
| 6 | 5357 | 43687 |
| 7 | 6558 | 41230 |
| 8 | 2165 | 40097 |
| 9 | 1463 | 39242 |
| 10 | 1822 | 38827 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1584 |
| 2 | GOOGLE-CLOUD | 1276 |
| 3 | AL-3 | 1242 |
| 4 | PAN-22 | 1014 |
| 5 | CENSY | 496 |
| 6 | FR-ONYPHE-20191111 | 480 |
| 7 | ASEPL-SG | 385 |
| 8 | DE-ALPHA | 293 |
| 9 | FR-ONYPHE-20221220 | 240 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9140 |
| 2 | China | 2506 |
| 3 | France | 583 |
| 4 | Singapore | 536 |
| 5 | Germany | 449 |
| 6 | Netherlands | 326 |
| 7 | South Korea | 269 |
| 8 | Hong Kong | 262 |
| 9 | United Kingdom | 256 |
| 10 | Russian Federation | 236 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 535076 |
| 2 | 8085 | 265380 |
| 3 | 2078 | 115867 |
| 4 | 5357 | 66848 |
| 5 | 2222 | 56285 |
| 6 | 2000 | 48604 |
| 7 | 9443 | 48471 |
| 8 | 110 | 46724 |
| 9 | 9422 | 44702 |
| 10 | 1822 | 40152 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1560 |
| 2 | AL-3 | 1310 |
| 3 | GOOGLE-CLOUD | 1270 |
| 4 | PAN-22 | 1042 |
| 5 | CENSY | 484 |
| 6 | FR-ONYPHE-20191111 | 480 |
| 7 | ASEPL-SG | 413 |
| 8 | DE-ALPHA | 331 |
| 9 | FR-ONYPHE-20221220 | 240 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9899 |
| 2 | China | 2552 |
| 3 | France | 570 |
| 4 | Singapore | 564 |
| 5 | Germany | 479 |
| 6 | Netherlands | 347 |
| 7 | United Kingdom | 305 |
| 8 | Hong Kong | 275 |
| 9 | South Korea | 241 |
| 10 | Russian Federation | 213 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 452031 |
| 2 | 2000 | 94234 |
| 3 | 9443 | 88015 |
| 4 | 58603 | 67886 |
| 5 | 8015 | 55811 |
| 6 | 5022 | 36001 |
| 7 | 9422 | 34391 |
| 8 | 1822 | 34171 |
| 9 | 1133 | 31212 |
| 10 | 8000 | 31180 |