detection period: 2026-09-02 00:00-23:59 UTC
total number of suspected botnet IPs: 20833
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19790
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1426 |
| 2 | MSFT | 1365 |
| 3 | INFRAWATCH | 1145 |
| 4 | GOOGLE-CLOUD | 1049 |
| 5 | PAN-22 | 956 |
| 6 | ASEPL-SG | 526 |
| 7 | FR-ONYPHE-20191111 | 480 |
| 8 | CENSY | 376 |
| 9 | DE-ALPHA | 300 |
| 10 | UCLOUD-US | 255 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8502 |
| 2 | China | 3190 |
| 3 | United Kingdom | 1302 |
| 4 | Singapore | 840 |
| 5 | Germany | 810 |
| 6 | Netherlands | 608 |
| 7 | France | 590 |
| 8 | Hong Kong | 384 |
| 9 | Russian Federation | 303 |
| 10 | India | 303 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 117646 |
| 2 | 8843 | 36116 |
| 3 | 1212 | 34701 |
| 4 | 6379 | 29383 |
| 5 | 3520 | 27469 |
| 6 | 5721 | 26717 |
| 7 | 4444 | 24334 |
| 8 | 6018 | 23129 |
| 9 | 3338 | 21385 |
| 10 | 808 | 21183 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1536 |
| 2 | AL-3 | 1395 |
| 3 | GOOGLE-CLOUD | 1022 |
| 4 | PAN-22 | 955 |
| 5 | INFRAWATCH | 920 |
| 6 | ASEPL-SG | 580 |
| 7 | FR-ONYPHE-20191111 | 480 |
| 8 | CENSY | 366 |
| 9 | CMNET | 318 |
| 10 | DE-ALPHA | 299 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9348 |
| 2 | China | 4091 |
| 3 | United Kingdom | 1309 |
| 4 | Singapore | 895 |
| 5 | Germany | 820 |
| 6 | France | 585 |
| 7 | Netherlands | 580 |
| 8 | Hong Kong | 416 |
| 9 | India | 348 |
| 10 | European Union | 342 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 165084 |
| 2 | 5721 | 29855 |
| 3 | 3001 | 28426 |
| 4 | 4172 | 28206 |
| 5 | 8786 | 26218 |
| 6 | 1234 | 25691 |
| 7 | 3913 | 24683 |
| 8 | 7236 | 23997 |
| 9 | 3242 | 22297 |
| 10 | 6018 | 21807 |