detection period: 2026-07-16 00:00-23:59 UTC
total number of suspected botnet IPs: 17502
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16726
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1294 |
| 2 | INFRAWATCH | 1073 |
| 3 | GOOGLE-CLOUD | 1054 |
| 4 | AL-3 | 985 |
| 5 | PAN-22 | 960 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | CENSY | 377 |
| 8 | ASEPL-SG | 356 |
| 9 | cloud | 272 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7663 |
| 2 | China | 4041 |
| 3 | United Kingdom | 856 |
| 4 | Netherlands | 535 |
| 5 | Singapore | 442 |
| 6 | Germany | 433 |
| 7 | France | 422 |
| 8 | India | 296 |
| 9 | Hong Kong | 239 |
| 10 | Russian Federation | 209 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 7022 | 51620 |
| 2 | 5900 | 33910 |
| 3 | 1022 | 32974 |
| 4 | 2022 | 32814 |
| 5 | 4122 | 30687 |
| 6 | 9222 | 29285 |
| 7 | 5822 | 28712 |
| 8 | 222 | 28627 |
| 9 | 6522 | 28152 |
| 10 | 4722 | 27861 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1327 |
| 2 | GOOGLE-CLOUD | 1044 |
| 3 | AL-3 | 968 |
| 4 | PAN-22 | 961 |
| 5 | INFRAWATCH | 892 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | CENSY | 381 |
| 8 | ASEPL-SG | 341 |
| 9 | cloud | 247 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7990 |
| 2 | China | 3649 |
| 3 | United Kingdom | 1057 |
| 4 | Netherlands | 536 |
| 5 | France | 429 |
| 6 | Singapore | 425 |
| 7 | Hong Kong | 279 |
| 8 | India | 250 |
| 9 | Germany | 235 |
| 10 | South Korea | 197 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5822 | 91180 |
| 2 | 7022 | 54676 |
| 3 | 8559 | 43550 |
| 4 | 2122 | 34780 |
| 5 | 4122 | 33964 |
| 6 | 1022 | 33144 |
| 7 | 5900 | 31268 |
| 8 | 822 | 30525 |
| 9 | 4322 | 30464 |
| 10 | 622 | 29964 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1401 |
| 2 | AL-3 | 1387 |
| 3 | INFRAWATCH | 1118 |
| 4 | GOOGLE-CLOUD | 1040 |
| 5 | PAN-22 | 960 |
| 6 | ASEPL-SG | 522 |
| 7 | VOLCANO-ENGINE | 469 |
| 8 | FR-ONYPHE-20191111 | 448 |
| 9 | CENSY | 379 |
| 10 | cloud | 314 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8775 |
| 2 | China | 5005 |
| 3 | United Kingdom | 1042 |
| 4 | Singapore | 709 |
| 5 | Netherlands | 578 |
| 6 | Germany | 488 |
| 7 | France | 419 |
| 8 | Hong Kong | 323 |
| 9 | Indonesia | 306 |
| 10 | South Korea | 275 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 14406 | 46907 |
| 2 | 7606 | 43777 |
| 3 | 4910 | 42055 |
| 4 | 9872 | 38823 |
| 5 | 1522 | 35668 |
| 6 | 2122 | 35211 |
| 7 | 4122 | 34054 |
| 8 | 5900 | 33456 |
| 9 | 5822 | 33020 |
| 10 | 9999 | 32036 |