detection period: 2026-06-02 00:00-23:59 UTC
total number of suspected botnet IPs: 22111
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21092
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1868 |
| 2 | MSFT | 1725 |
| 3 | INFRAWATCH | 1152 |
| 4 | GOOGLE-CLOUD | 1040 |
| 5 | PAN-22 | 971 |
| 6 | ASEPL-SG | 746 |
| 7 | cloud | 544 |
| 8 | VOLCANO-ENGINE | 528 |
| 9 | FR-ONYPHE-20191111 | 447 |
| 10 | CENSY | 380 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 10331 |
| 2 | China | 3923 |
| 3 | Singapore | 1049 |
| 4 | United Kingdom | 914 |
| 5 | Germany | 648 |
| 6 | Netherlands | 630 |
| 7 | France | 484 |
| 8 | Indonesia | 359 |
| 9 | Hong Kong | 356 |
| 10 | South Korea | 285 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 175020 |
| 2 | 2265 | 74270 |
| 3 | 6022 | 50576 |
| 4 | 5922 | 37761 |
| 5 | 2023 | 25325 |
| 6 | 23 | 23781 |
| 7 | 4714 | 22727 |
| 8 | 5001 | 22448 |
| 9 | 4708 | 22161 |
| 10 | 1322 | 21484 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1869 |
| 2 | MSFT | 1495 |
| 3 | INFRAWATCH | 1169 |
| 4 | GOOGLE-CLOUD | 1060 |
| 5 | PAN-22 | 963 |
| 6 | ASEPL-SG | 667 |
| 7 | VOLCANO-ENGINE | 534 |
| 8 | FR-ONYPHE-20191111 | 448 |
| 9 | CENSY | 372 |
| 10 | cloud | 309 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8982 |
| 2 | China | 3874 |
| 3 | Singapore | 1193 |
| 4 | United Kingdom | 912 |
| 5 | Netherlands | 602 |
| 6 | Germany | 597 |
| 7 | France | 501 |
| 8 | Hong Kong | 379 |
| 9 | Indonesia | 364 |
| 10 | Brazil | 284 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 174834 |
| 2 | 2265 | 74413 |
| 3 | 2023 | 39898 |
| 4 | 5001 | 24762 |
| 5 | 6022 | 23738 |
| 6 | 8899 | 22903 |
| 7 | 4714 | 22482 |
| 8 | 4708 | 21873 |
| 9 | 7105 | 20908 |
| 10 | 7422 | 20675 |