detection period: 2023-12-26 00:00-23:59 UTC
total number of suspected botnet IPs: 25564
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23807
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1037 |
2 | ACEVILLEPTELTD-SG | 1004 |
3 | ALISOFT | 869 |
4 | TencentCloud | 788 |
5 | UNICOM-LN | 676 |
6 | DIGITALOCEAN-192-241-128-0 | 598 |
7 | TENCENT-CN | 533 |
8 | ASEPL-SG | 504 |
9 | BSNLNET | 502 |
10 | KORNET-KR | 470 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7106 |
2 | United States | 6172 |
3 | Singapore | 1589 |
4 | India | 1248 |
5 | Russian Federation | 723 |
6 | South Korea | 694 |
7 | Hong Kong | 635 |
8 | Brazil | 560 |
9 | Viet Nam | 472 |
10 | Azerbaijan | 388 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 1808 | 133359 |
2 | 22 | 58366 |
3 | 6000 | 32551 |
4 | 9122 | 30802 |
5 | 9739 | 24357 |
6 | 91 | 22167 |
7 | 2220 | 20925 |
8 | 10000 | 18295 |
9 | 445 | 18171 |
10 | 23 | 17789 |
No comments:
Post a Comment