detection period: 2023-12-25 00:00-23:59 UTC
total number of suspected botnet IPs: 25300
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23449
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1054 |
2 | ACEVILLEPTELTD-SG | 1003 |
3 | UNICOM-LN | 850 |
4 | ALISOFT | 837 |
5 | TencentCloud | 795 |
6 | DIGITALOCEAN-192-241-128-0 | 595 |
7 | TENCENT-CN | 550 |
8 | PAN-22 | 465 |
9 | CHINANET-JS | 448 |
10 | BSNLNET | 424 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7684 |
2 | United States | 6291 |
3 | Singapore | 1357 |
4 | India | 1031 |
5 | Russian Federation | 737 |
6 | South Korea | 642 |
7 | Hong Kong | 614 |
8 | Brazil | 495 |
9 | Viet Nam | 474 |
10 | Azerbaijan | 415 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6000 | 133769 |
2 | 1808 | 62742 |
3 | 22 | 55993 |
4 | 5684 | 47538 |
5 | 6002 | 35832 |
6 | 6006 | 34863 |
7 | 3918 | 34541 |
8 | 4001 | 29565 |
9 | 9122 | 28890 |
10 | 1184 | 28787 |
No comments:
Post a Comment