detection period: 2026-05-21 00:00-23:59 UTC
total number of suspected botnet IPs: 22032
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 20728
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1709 |
| 2 | MSFT | 1430 |
| 3 | GOOGLE-CLOUD | 1054 |
| 4 | INFRAWATCH | 1030 |
| 5 | PAN-22 | 960 |
| 6 | ASEPL-SG | 594 |
| 7 | VOLCANO-ENGINE | 460 |
| 8 | FR-ONYPHE-20191111 | 448 |
| 9 | CENSY | 381 |
| 10 | cloud | 325 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9798 |
| 2 | China | 3577 |
| 3 | Singapore | 1008 |
| 4 | United Kingdom | 757 |
| 5 | Netherlands | 625 |
| 6 | Germany | 557 |
| 7 | France | 519 |
| 8 | Brazil | 414 |
| 9 | Indonesia | 396 |
| 10 | Hong Kong | 379 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 258342 |
| 2 | 2021 | 61526 |
| 3 | 1722 | 46487 |
| 4 | 23 | 41389 |
| 5 | 1122 | 40310 |
| 6 | 4714 | 29708 |
| 7 | 7822 | 27701 |
| 8 | 5902 | 26355 |
| 9 | 5005 | 26343 |
| 10 | 4717 | 25845 |
No comments:
Post a Comment