detection period: 2026-03-22 00:00-23:59 UTC
total number of suspected botnet IPs: 17301
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16451
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1357 |
| 2 | AL-3 | 1157 |
| 3 | GOOGLE-CLOUD | 1006 |
| 4 | PAN-22 | 951 |
| 5 | ASEPL-SG | 802 |
| 6 | CENSY | 560 |
| 7 | FR-ONYPHE-20191111 | 448 |
| 8 | VOLCANO-ENGINE | 381 |
| 9 | cloud | 312 |
| 10 | ALISOFT | 289 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8495 |
| 2 | China | 3271 |
| 3 | Singapore | 1031 |
| 4 | France | 535 |
| 5 | Netherlands | 342 |
| 6 | Hong Kong | 325 |
| 7 | South Korea | 261 |
| 8 | Indonesia | 234 |
| 9 | United Kingdom | 231 |
| 10 | India | 225 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 210450 |
| 2 | 2078 | 131716 |
| 3 | 7777 | 123125 |
| 4 | 2204 | 95001 |
| 5 | 8082 | 80270 |
| 6 | 2222 | 71126 |
| 7 | 8015 | 70568 |
| 8 | 2299 | 61060 |
| 9 | 55555 | 60433 |
| 10 | 888 | 58150 |
No comments:
Post a Comment