detection period: 2026-03-01 00:00-23:59 UTC
total number of suspected botnet IPs: 21184
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 20214
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1292 |
| 2 | MSFT | 1249 |
| 3 | GOOGLE-CLOUD | 1008 |
| 4 | PAN-22 | 950 |
| 5 | ASEPL-SG | 599 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | VOLCANO-ENGINE | 434 |
| 8 | CENSY | 373 |
| 9 | ALISOFT | 322 |
| 10 | DO-13 | 306 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 9597 |
| 2 | China | 4021 |
| 3 | Singapore | 1002 |
| 4 | France | 565 |
| 5 | Hong Kong | 420 |
| 6 | India | 415 |
| 7 | Netherlands | 388 |
| 8 | South Korea | 388 |
| 9 | Indonesia | 366 |
| 10 | Russian Federation | 288 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 141662 |
| 2 | 22 | 141239 |
| 3 | 7722 | 139845 |
| 4 | 2246 | 121078 |
| 5 | 8622 | 110953 |
| 6 | 6022 | 82480 |
| 7 | 9922 | 74941 |
| 8 | 9011 | 48391 |
| 9 | 8822 | 43430 |
| 10 | 22005 | 37408 |
No comments:
Post a Comment