detection period: 2024-08-28 00:00-23:59 UTC
total number of suspected botnet IPs: 26511
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22641
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2420 |
2 | GOOGLE-CLOUD | 1053 |
3 | PAN-22 | 965 |
4 | MSFT | 962 |
5 | AL-3 | 950 |
6 | ASEPL-SG | 945 |
7 | AFRINIC-042005 | 781 |
8 | UK-MICROSOFT-20000324 | 667 |
9 | UCLOUD-HK | 494 |
10 | CMNET | 371 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 7076 |
2 | China | 6893 |
3 | Singapore | 1307 |
4 | United Kingdom | 1246 |
5 | India | 1092 |
6 | Hong Kong | 840 |
7 | Mauritius | 783 |
8 | Russian Federation | 594 |
9 | South Korea | 512 |
10 | Indonesia | 462 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2122 | 114622 |
2 | 6001 | 107395 |
3 | 6005 | 104547 |
4 | 8003 | 98313 |
5 | 7002 | 96970 |
6 | 6000 | 96676 |
7 | 8002 | 92694 |
8 | 7001 | 91067 |
9 | 7003 | 83064 |
10 | 8004 | 82575 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment