detection period: 2024-08-16 00:00-23:59 UTC
total number of suspected botnet IPs: 26786
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23162
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2604 |
2 | AL-3 | 1108 |
3 | GOOGLE-CLOUD | 1059 |
4 | ASEPL-SG | 1053 |
5 | PAN-22 | 968 |
6 | MSFT | 614 |
7 | UK-MICROSOFT-20000324 | 490 |
8 | CMNET | 464 |
9 | UCLOUD-HK | 459 |
10 | KORNET-KR | 409 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 7275 |
2 | China | 6982 |
3 | Singapore | 1521 |
4 | India | 1109 |
5 | United Kingdom | 1074 |
6 | Hong Kong | 822 |
7 | South Korea | 729 |
8 | Russian Federation | 602 |
9 | Indonesia | 496 |
10 | Brazil | 494 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9122 | 231955 |
2 | 25252 | 106429 |
3 | 7622 | 100378 |
4 | 2922 | 95411 |
5 | 2257 | 91254 |
6 | 9622 | 87461 |
7 | 2224 | 73045 |
8 | 2282 | 72050 |
9 | 56789 | 70570 |
10 | 22 | 60492 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment