detection period: 2024-08-09 00:00-23:59 UTC
total number of suspected botnet IPs: 27870
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24270
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2688 |
2 | ASEPL-SG | 1090 |
3 | GOOGLE-CLOUD | 1051 |
4 | AL-3 | 1031 |
5 | PAN-22 | 967 |
6 | MSFT | 899 |
7 | UK-MICROSOFT-20000324 | 597 |
8 | KORNET-KR | 497 |
9 | CMNET | 496 |
10 | UCLOUD-HK | 465 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7871 |
2 | United States | 7520 |
3 | Singapore | 1560 |
4 | United Kingdom | 1187 |
5 | India | 1117 |
6 | South Korea | 797 |
7 | Hong Kong | 788 |
8 | Russian Federation | 627 |
9 | Brazil | 495 |
10 | Indonesia | 454 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 3622 | 165202 |
2 | 2622 | 124082 |
3 | 4022 | 104846 |
4 | 2254 | 78435 |
5 | 9322 | 78219 |
6 | 19822 | 75458 |
7 | 6122 | 60996 |
8 | 8622 | 60875 |
9 | 22 | 58163 |
10 | 29222 | 56028 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment