detection period: 2024-07-07 00:00-23:59 UTC
total number of suspected botnet IPs: 28510
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25771
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2502 |
2 | MSFT | 1076 |
3 | GOOGLE-CLOUD | 1037 |
4 | ACEVILLEPTELTD-SG | 1035 |
5 | PAN-22 | 966 |
6 | AL-3 | 930 |
7 | ASEPL-SG | 901 |
8 | UK-MICROSOFT-20000324 | 712 |
9 | KORNET-KR | 436 |
10 | UCLOUD-HK | 418 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 7873 |
2 | China | 7494 |
3 | Singapore | 1798 |
4 | United Kingdom | 1282 |
5 | India | 995 |
6 | Hong Kong | 768 |
7 | South Korea | 703 |
8 | Brazil | 594 |
9 | Russian Federation | 590 |
10 | Japan | 538 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 5555 | 128914 |
2 | 2221 | 76957 |
3 | 9022 | 62803 |
4 | 22 | 61613 |
5 | 4760 | 52806 |
6 | 1781 | 49906 |
7 | 22443 | 43403 |
8 | 23 | 42283 |
9 | 32122 | 39543 |
10 | 9448 | 38005 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment