detection period: 2024-06-29 00:00-23:59 UTC
total number of suspected botnet IPs: 28852
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26190
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2407 |
2 | ACEVILLEPTELTD-SG | 1193 |
3 | GOOGLE-CLOUD | 1045 |
4 | MSFT | 1027 |
5 | ASEPL-SG | 1023 |
6 | PAN-22 | 975 |
7 | AL-3 | 964 |
8 | UK-MICROSOFT-20000324 | 604 |
9 | UCLOUD-HK | 551 |
10 | CMNET | 458 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 7681 |
2 | China | 7414 |
3 | Singapore | 2080 |
4 | India | 1194 |
5 | United Kingdom | 1190 |
6 | Hong Kong | 896 |
7 | South Korea | 672 |
8 | Russian Federation | 666 |
9 | Brazil | 592 |
10 | Japan | 538 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9083 | 109807 |
2 | 5522 | 102303 |
3 | 2224 | 83832 |
4 | 11222 | 63763 |
5 | 22 | 60734 |
6 | 21122 | 48913 |
7 | 12222 | 47599 |
8 | 22000 | 45631 |
9 | 3122 | 45266 |
10 | 8022 | 40013 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment