detection period: 2024-05-21 00:00-23:59 UTC
total number of suspected botnet IPs: 30987
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28334
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2326 |
2 | ACEVILLEPTELTD-SG | 1486 |
3 | GOOGLE-CLOUD | 1040 |
4 | AL-3 | 798 |
5 | ASEPL-SG | 757 |
6 | CMNET | 657 |
7 | KORNET-KR | 628 |
8 | TencentCloud | 567 |
9 | DIGITALOCEAN-192-241-128-0 | 533 |
10 | UCLOUD-HK | 507 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8081 |
2 | United States | 7496 |
3 | Singapore | 2122 |
4 | India | 1325 |
5 | South Korea | 1048 |
6 | Hong Kong | 1042 |
7 | Russian Federation | 811 |
8 | Brazil | 798 |
9 | United Kingdom | 518 |
10 | Taiwan | 488 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 10222 | 85901 |
2 | 8022 | 84839 |
3 | 2922 | 84296 |
4 | 2203 | 66222 |
5 | 22 | 54830 |
6 | 1722 | 52834 |
7 | 25522 | 51822 |
8 | 2422 | 48971 |
9 | 2829 | 47116 |
10 | 7448 | 46737 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment