detection period: 2024-05-15 00:00-23:59 UTC
total number of suspected botnet IPs: 31501
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28721
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2405 |
2 | ACEVILLEPTELTD-SG | 1575 |
3 | GOOGLE-CLOUD | 1051 |
4 | ASEPL-SG | 841 |
5 | AL-3 | 833 |
6 | TencentCloud | 803 |
7 | CMNET | 646 |
8 | KORNET-KR | 627 |
9 | DIGITALOCEAN-192-241-128-0 | 492 |
10 | PAN-22 | 470 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8967 |
2 | United States | 7397 |
3 | Singapore | 2307 |
4 | India | 1485 |
5 | South Korea | 1041 |
6 | Hong Kong | 975 |
7 | Brazil | 818 |
8 | Russian Federation | 770 |
9 | Viet Nam | 472 |
10 | United Kingdom | 466 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 220 | 81646 |
2 | 8022 | 71199 |
3 | 2422 | 58807 |
4 | 55555 | 51421 |
5 | 22 | 45980 |
6 | 7122 | 45708 |
7 | 4022 | 43028 |
8 | 6422 | 42067 |
9 | 9253 | 41750 |
10 | 37224 | 38442 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment