detection period: 2024-05-11 00:00-23:59 UTC
total number of suspected botnet IPs: 32321
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29636
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2337 |
2 | ACEVILLEPTELTD-SG | 1668 |
3 | GOOGLE-CLOUD | 1059 |
4 | TencentCloud | 894 |
5 | ASEPL-SG | 848 |
6 | AL-3 | 787 |
7 | CMNET | 651 |
8 | KORNET-KR | 608 |
9 | DIGITALOCEAN-192-241-128-0 | 486 |
10 | PAN-22 | 460 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 9382 |
2 | United States | 7710 |
3 | Singapore | 2395 |
4 | India | 1424 |
5 | South Korea | 1012 |
6 | Hong Kong | 995 |
7 | Brazil | 801 |
8 | Russian Federation | 761 |
9 | United Kingdom | 483 |
10 | Japan | 430 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 36922 | 91990 |
2 | 8022 | 78132 |
3 | 1122 | 72897 |
4 | 3922 | 72639 |
5 | 2322 | 72467 |
6 | 8622 | 72343 |
7 | 1522 | 57325 |
8 | 2026 | 51697 |
9 | 12322 | 44828 |
10 | 22 | 44812 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment