detection period: 2024-05-08 00:00-23:59 UTC
total number of suspected botnet IPs: 29889
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27838
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2220 |
2 | ACEVILLEPTELTD-SG | 1881 |
3 | GOOGLE-CLOUD | 1046 |
4 | TencentCloud | 968 |
5 | ASEPL-SG | 899 |
6 | AL-3 | 780 |
7 | DIGITALOCEAN-192-241-128-0 | 569 |
8 | PAN-22 | 462 |
9 | UCLOUD-HK | 460 |
10 | KORNET-KR | 460 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8412 |
2 | United States | 7481 |
3 | Singapore | 2555 |
4 | India | 1190 |
5 | Hong Kong | 853 |
6 | South Korea | 747 |
7 | Russian Federation | 696 |
8 | Brazil | 680 |
9 | United Kingdom | 468 |
10 | Viet Nam | 464 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2345 | 119210 |
2 | 3122 | 89445 |
3 | 9422 | 88477 |
4 | 1422 | 68691 |
5 | 9322 | 67611 |
6 | 2020 | 64110 |
7 | 12322 | 58294 |
8 | 3522 | 54364 |
9 | 3922 | 54197 |
10 | 4322 | 51968 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment