detection period: 2024-05-06 00:00-23:59 UTC
total number of suspected botnet IPs: 29646
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27556
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 2280 |
2 | ACEVILLEPTELTD-SG | 1980 |
3 | GOOGLE-CLOUD | 1052 |
4 | TencentCloud | 1046 |
5 | ASEPL-SG | 863 |
6 | AL-3 | 825 |
7 | DIGITALOCEAN-192-241-128-0 | 598 |
8 | TENCENT-CN | 505 |
9 | UCLOUD-HK | 474 |
10 | PAN-22 | 462 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8478 |
2 | United States | 7416 |
3 | Singapore | 2604 |
4 | India | 1157 |
5 | Hong Kong | 843 |
6 | South Korea | 730 |
7 | Brazil | 711 |
8 | Russian Federation | 665 |
9 | United Kingdom | 450 |
10 | Viet Nam | 433 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 8045 | 90054 |
2 | 5522 | 85617 |
3 | 8522 | 74844 |
4 | 4722 | 71352 |
5 | 26622 | 50179 |
6 | 6422 | 48336 |
7 | 3122 | 47879 |
8 | 22 | 44366 |
9 | 12022 | 42667 |
10 | 7422 | 41915 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment