detection period: 2024-04-18 00:00-23:59 UTC
total number of suspected botnet IPs: 30924
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28833
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ACEVILLEPTELTD-SG | 2142 |
2 | ALISOFT | 1817 |
3 | GOOGLE-CLOUD | 1069 |
4 | TencentCloud | 1009 |
5 | DIGITALOCEAN-192-241-128-0 | 615 |
6 | ASEPL-SG | 597 |
7 | CMNET | 572 |
8 | UCLOUD-HK | 538 |
9 | KORNET-KR | 521 |
10 | TENCENT-CN | 519 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8381 |
2 | United States | 7518 |
3 | Singapore | 2470 |
4 | India | 1144 |
5 | Hong Kong | 1074 |
6 | South Korea | 903 |
7 | Brazil | 804 |
8 | Russian Federation | 751 |
9 | Viet Nam | 451 |
10 | Japan | 436 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 36922 | 108585 |
2 | 8122 | 81358 |
3 | 616 | 64272 |
4 | 6222 | 62691 |
5 | 7122 | 59353 |
6 | 22 | 58418 |
7 | 3722 | 53715 |
8 | 22122 | 40575 |
9 | 2233 | 37464 |
10 | 23 | 35648 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment