detection period: 2024-04-05 00:00-23:59 UTC
total number of suspected botnet IPs: 30992
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29007
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ACEVILLEPTELTD-SG | 2072 |
2 | ALISOFT | 1754 |
3 | GOOGLE-CLOUD | 1046 |
4 | TencentCloud | 940 |
5 | KORNET-KR | 864 |
6 | CMNET | 585 |
7 | DIGITALOCEAN-192-241-128-0 | 583 |
8 | ASEPL-SG | 565 |
9 | TENCENT-CN | 493 |
10 | UCLOUD-HK | 486 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8358 |
2 | United States | 7177 |
3 | Singapore | 2394 |
4 | South Korea | 1286 |
5 | India | 1264 |
6 | Hong Kong | 946 |
7 | Russian Federation | 854 |
8 | Brazil | 784 |
9 | Taiwan | 546 |
10 | Viet Nam | 503 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6422 | 67059 |
2 | 2205 | 63037 |
3 | 9822 | 57263 |
4 | 22 | 55765 |
5 | 1233 | 48565 |
6 | 9122 | 48309 |
7 | 1722 | 39891 |
8 | 4422 | 36924 |
9 | 9222 | 36459 |
10 | 9322 | 36092 |
No comments:
Post a Comment