detection period: 2024-03-23 00:00-23:59 UTC
total number of suspected botnet IPs: 27440
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25487
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ACEVILLEPTELTD-SG | 2214 |
2 | KORNET-KR | 1836 |
3 | ALISOFT | 1709 |
4 | GOOGLE-CLOUD | 1043 |
5 | TencentCloud | 855 |
6 | DIGITALOCEAN-192-241-128-0 | 579 |
7 | TENCENT-CN | 471 |
8 | PAN-22 | 461 |
9 | ASEPL-SG | 422 |
10 | UCLOUD-HK | 393 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7017 |
2 | United States | 6682 |
3 | Singapore | 2333 |
4 | South Korea | 2281 |
5 | India | 842 |
6 | Hong Kong | 767 |
7 | Brazil | 613 |
8 | Russian Federation | 570 |
9 | Japan | 424 |
10 | Viet Nam | 382 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9222 | 90950 |
2 | 2255 | 72941 |
3 | 15122 | 72161 |
4 | 34922 | 66334 |
5 | 22 | 64820 |
6 | 2622 | 59298 |
7 | 56722 | 51097 |
8 | 2230 | 47054 |
9 | 322 | 44821 |
10 | 7722 | 42040 |
No comments:
Post a Comment