detection period: 2024-03-14 00:00-23:59 UTC
total number of suspected botnet IPs: 28186
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26427
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ACEVILLEPTELTD-SG | 2326 |
2 | ALISOFT | 1420 |
3 | GOOGLE-CLOUD | 1063 |
4 | TencentCloud | 924 |
5 | ASEPL-SG | 610 |
6 | DIGITALOCEAN-192-241-128-0 | 603 |
7 | TENCENT-CN | 515 |
8 | PAN-22 | 461 |
9 | LINODE-US | 422 |
10 | CMNET | 399 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7353 |
2 | United States | 7148 |
3 | Singapore | 2612 |
4 | India | 1093 |
5 | Hong Kong | 708 |
6 | Brazil | 703 |
7 | South Korea | 677 |
8 | Russian Federation | 647 |
9 | Japan | 495 |
10 | Viet Nam | 482 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 40122 | 111237 |
2 | 3722 | 81107 |
3 | 8322 | 78500 |
4 | 622 | 64509 |
5 | 22 | 64399 |
6 | 7022 | 53287 |
7 | 1722 | 52989 |
8 | 2275 | 49683 |
9 | 2255 | 47763 |
10 | 2230 | 47673 |
No comments:
Post a Comment