detection period: 2024-02-01 00:00-23:59 UTC
total number of suspected botnet IPs: 26689
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24744
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 1384 |
2 | GOOGLE-CLOUD | 1054 |
3 | ACEVILLEPTELTD-SG | 1033 |
4 | TencentCloud | 1002 |
5 | TENCENT-CN | 597 |
6 | DIGITALOCEAN-192-241-128-0 | 563 |
7 | KORNET-KR | 497 |
8 | PAN-22 | 463 |
9 | ASEPL-SG | 424 |
10 | UCLOUD-HK | 422 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7831 |
2 | United States | 6444 |
3 | Singapore | 1499 |
4 | India | 967 |
5 | Hong Kong | 877 |
6 | South Korea | 794 |
7 | Russian Federation | 767 |
8 | Brazil | 550 |
9 | Viet Nam | 461 |
10 | Indonesia | 434 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 7722 | 95383 |
2 | 22 | 47888 |
3 | 2222 | 33834 |
4 | 2220 | 32228 |
5 | 6001 | 28415 |
6 | 9122 | 27774 |
7 | 221 | 27452 |
8 | 22333 | 25683 |
9 | 22123 | 23767 |
10 | 27645 | 20303 |
No comments:
Post a Comment