detection period: 2024-01-24 00:00-23:59 UTC
total number of suspected botnet IPs: 27003
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25076
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1049 |
2 | ACEVILLEPTELTD-SG | 1028 |
3 | TencentCloud | 981 |
4 | ALISOFT | 901 |
5 | TENCENT-CN | 632 |
6 | DIGITALOCEAN-192-241-128-0 | 537 |
7 | KORNET-KR | 502 |
8 | CHINANET-JS | 484 |
9 | PAN-22 | 464 |
10 | UCLOUD-HK | 440 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8072 |
2 | United States | 6509 |
3 | Singapore | 1497 |
4 | India | 970 |
5 | Russian Federation | 788 |
6 | South Korea | 785 |
7 | Hong Kong | 752 |
8 | Brazil | 626 |
9 | Indonesia | 455 |
10 | Viet Nam | 435 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2234 | 171922 |
2 | 229 | 93439 |
3 | 2273 | 51849 |
4 | 22 | 45429 |
5 | 6773 | 41224 |
6 | 2224 | 36401 |
7 | 28022 | 33710 |
8 | 2222 | 25591 |
9 | 8022 | 25007 |
10 | 1221 | 21649 |
No comments:
Post a Comment