detection period: 2024-01-19 00:00-23:59 UTC
total number of suspected botnet IPs: 26598
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24716
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1050 |
2 | ACEVILLEPTELTD-SG | 1048 |
3 | TencentCloud | 995 |
4 | ALISOFT | 932 |
5 | TENCENT-CN | 659 |
6 | DIGITALOCEAN-192-241-128-0 | 592 |
7 | KORNET-KR | 541 |
8 | PAN-22 | 466 |
9 | UCLOUD-HK | 461 |
10 | CHINANET-JS | 460 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7155 |
2 | United States | 6585 |
3 | Singapore | 1582 |
4 | India | 1174 |
5 | South Korea | 846 |
6 | Hong Kong | 785 |
7 | Russian Federation | 783 |
8 | Brazil | 633 |
9 | Indonesia | 442 |
10 | Viet Nam | 420 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2243 | 126760 |
2 | 6622 | 56242 |
3 | 22 | 55809 |
4 | 22016 | 38300 |
5 | 222 | 37726 |
6 | 1122 | 36212 |
7 | 19549 | 35628 |
8 | 922 | 32555 |
9 | 9222 | 30621 |
10 | 2222 | 27111 |
No comments:
Post a Comment