detection period: 2024-01-06 00:00-23:59 UTC
total number of suspected botnet IPs: 25552
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23756
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 1247 |
2 | ACEVILLEPTELTD-SG | 1055 |
3 | GOOGLE-CLOUD | 1051 |
4 | TencentCloud | 1021 |
5 | TENCENT-CN | 666 |
6 | DIGITALOCEAN-192-241-128-0 | 602 |
7 | PAN-22 | 465 |
8 | UCLOUD-HK | 448 |
9 | CHINANET-JS | 426 |
10 | CMNET | 399 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8034 |
2 | United States | 6586 |
3 | Singapore | 1506 |
4 | India | 1088 |
5 | Hong Kong | 714 |
6 | South Korea | 621 |
7 | Russian Federation | 616 |
8 | Brazil | 530 |
9 | Viet Nam | 348 |
10 | United Kingdom | 336 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 8022 | 82919 |
2 | 22809 | 63386 |
3 | 26068 | 58148 |
4 | 9764 | 58095 |
5 | 28245 | 53409 |
6 | 22 | 51420 |
7 | 25749 | 50273 |
8 | 24497 | 47313 |
9 | 4750 | 43109 |
10 | 274 | 42435 |
No comments:
Post a Comment