detection period: 2024-01-01 00:00-23:59 UTC
total number of suspected botnet IPs: 25516
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23819
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 1071 |
2 | GOOGLE-CLOUD | 1051 |
3 | TencentCloud | 1031 |
4 | ACEVILLEPTELTD-SG | 1020 |
5 | TENCENT-CN | 677 |
6 | UNICOM-LN | 574 |
7 | ASEPL-SG | 506 |
8 | DIGITALOCEAN-192-241-128-0 | 493 |
9 | UCLOUD-HK | 477 |
10 | PAN-22 | 463 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8220 |
2 | United States | 5991 |
3 | Singapore | 1579 |
4 | India | 979 |
5 | Hong Kong | 762 |
6 | Russian Federation | 628 |
7 | Brazil | 574 |
8 | South Korea | 567 |
9 | Viet Nam | 405 |
10 | Japan | 393 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6000 | 121840 |
2 | 8022 | 107651 |
3 | 2222 | 66737 |
4 | 22 | 57096 |
5 | 5022 | 46047 |
6 | 222 | 37358 |
7 | 1022 | 37279 |
8 | 9122 | 24070 |
9 | 1201 | 23822 |
10 | 3918 | 23817 |
No comments:
Post a Comment