detection period: 2023-12-10 00:00-23:59 UTC
total number of suspected botnet IPs: 26706
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24609
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1173 |
2 | ACEVILLEPTELTD-SG | 1095 |
3 | GOOGLE-CLOUD | 1048 |
4 | ALISOFT | 795 |
5 | TENCENT-CN | 731 |
6 | DIGITALOCEAN-192-241-128-0 | 588 |
7 | CMNET | 532 |
8 | KORNET-KR | 529 |
9 | ASEPL-SG | 462 |
10 | PAN-22 | 459 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7239 |
2 | United States | 6493 |
3 | Singapore | 1574 |
4 | India | 917 |
5 | South Korea | 816 |
6 | Brazil | 774 |
7 | Hong Kong | 719 |
8 | Russian Federation | 715 |
9 | Viet Nam | 648 |
10 | Taiwan | 453 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6001 | 105645 |
2 | 2292 | 86227 |
3 | 22 | 63440 |
4 | 5900 | 61629 |
5 | 6000 | 61116 |
6 | 9090 | 28067 |
7 | 1234 | 26303 |
8 | 8022 | 25545 |
9 | 7322 | 24107 |
10 | 9009 | 23718 |
No comments:
Post a Comment