detection period: 2023-11-16 00:00-23:59 UTC
total number of suspected botnet IPs: 23163
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21387
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1035 |
2 | KORNET-KR | 893 |
3 | ACEVILLEPTELTD-SG | 837 |
4 | TencentCloud | 764 |
5 | DIGITALOCEAN-192-241-128-0 | 564 |
6 | TENCENT-CN | 526 |
7 | ALISOFT | 499 |
8 | ASEPL-SG | 444 |
9 | PAN-22 | 439 |
10 | UCLOUD-HK | 332 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6118 |
2 | China | 4665 |
3 | Singapore | 1343 |
4 | South Korea | 1317 |
5 | India | 957 |
6 | Viet Nam | 762 |
7 | Hong Kong | 659 |
8 | Russian Federation | 648 |
9 | Brazil | 584 |
10 | Indonesia | 396 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2242 | 63807 |
2 | 222 | 63579 |
3 | 22 | 57633 |
4 | 8122 | 36845 |
5 | 2122 | 32918 |
6 | 5822 | 30457 |
7 | 8082 | 27018 |
8 | 23 | 26157 |
9 | 2112 | 25270 |
10 | 8022 | 24977 |
No comments:
Post a Comment