detection period: 2023-10-17 00:00-23:59 UTC
total number of suspected botnet IPs: 23946
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21907
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1068 |
2 | GOOGLE-CLOUD | 1033 |
3 | KORNET-KR | 922 |
4 | ACEVILLEPTELTD-SG | 857 |
5 | TENCENT-CN | 706 |
6 | DIGITALOCEAN-192-241-128-0 | 567 |
7 | PAN-22 | 430 |
8 | CMNET | 361 |
9 | ALISOFT | 356 |
10 | UCLOUD-HK | 351 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6408 |
2 | China | 4916 |
3 | South Korea | 1230 |
4 | Singapore | 1217 |
5 | India | 1047 |
6 | Brazil | 801 |
7 | Russian Federation | 715 |
8 | Hong Kong | 683 |
9 | Viet Nam | 544 |
10 | Indonesia | 448 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 22 | 74411 |
2 | 4422 | 62399 |
3 | 5900 | 55733 |
4 | 23 | 38680 |
5 | 7822 | 30385 |
6 | 445 | 27066 |
7 | 5022 | 27040 |
8 | 2233 | 20722 |
9 | 522 | 18850 |
10 | 6002 | 17399 |
No comments:
Post a Comment