detection period: 2023-10-15 00:00-23:59 UTC
total number of suspected botnet IPs: 22955
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21126
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1155 |
2 | KORNET-KR | 1096 |
3 | GOOGLE-CLOUD | 1047 |
4 | ACEVILLEPTELTD-SG | 847 |
5 | TENCENT-CN | 785 |
6 | DIGITALOCEAN-192-241-128-0 | 569 |
7 | PAN-22 | 430 |
8 | DIGITALOCEAN-198-199-64-0 | 335 |
9 | UCLOUD-HK | 333 |
10 | ALISOFT | 333 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6478 |
2 | China | 5003 |
3 | South Korea | 1446 |
4 | Singapore | 1215 |
5 | India | 745 |
6 | Russian Federation | 668 |
7 | Brazil | 604 |
8 | Hong Kong | 581 |
9 | Taiwan | 398 |
10 | Viet Nam | 375 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 22 | 65778 |
2 | 4422 | 62400 |
3 | 5900 | 52946 |
4 | 59022 | 46227 |
5 | 23 | 34285 |
6 | 4022 | 31688 |
7 | 445 | 26946 |
8 | 2233 | 20315 |
9 | 922 | 17899 |
10 | 9022 | 17125 |
No comments:
Post a Comment