detection period: 2023-10-03 00:00-23:59 UTC
total number of suspected botnet IPs: 25048
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22606
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1181 |
2 | GOOGLE-CLOUD | 1032 |
3 | ACEVILLEPTELTD-SG | 821 |
4 | TENCENT-CN | 819 |
5 | DIGITALOCEAN-192-241-128-0 | 584 |
6 | PAN-22 | 430 |
7 | BSNLNET | 409 |
8 | CMNET | 388 |
9 | ALISOFT | 348 |
10 | KORNET-KR | 342 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6456 |
2 | China | 5236 |
3 | India | 1557 |
4 | Singapore | 1229 |
5 | Russian Federation | 792 |
6 | Brazil | 712 |
7 | Hong Kong | 642 |
8 | South Korea | 619 |
9 | Viet Nam | 559 |
10 | Indonesia | 530 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 4422 | 139009 |
2 | 5900 | 62837 |
3 | 22 | 62790 |
4 | 8173 | 43435 |
5 | 223 | 42238 |
6 | 23 | 41567 |
7 | 9022 | 40113 |
8 | 8022 | 40079 |
9 | 445 | 39807 |
10 | 7022 | 33896 |
No comments:
Post a Comment