detection period: 2023-09-23 00:00-23:59 UTC
total number of suspected botnet IPs: 23074
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21152
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1037 |
2 | GOOGLE-CLOUD | 1032 |
3 | ACEVILLEPTELTD-SG | 660 |
4 | TENCENT-CN | 657 |
5 | DIGITALOCEAN-192-241-128-0 | 580 |
6 | CHINANET-JS | 438 |
7 | PAN-22 | 432 |
8 | CMNET | 402 |
9 | KORNET-KR | 382 |
10 | UCLOUD-HK | 334 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 6619 |
2 | United States | 6005 |
3 | India | 1088 |
4 | Singapore | 772 |
5 | Hong Kong | 631 |
6 | South Korea | 620 |
7 | Russian Federation | 619 |
8 | Brazil | 535 |
9 | Viet Nam | 416 |
10 | Indonesia | 399 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 223 | 128332 |
2 | 25 | 74143 |
3 | 445 | 36763 |
4 | 23 | 35182 |
5 | 1052 | 30023 |
6 | 922 | 29049 |
7 | 5900 | 28413 |
8 | 9290 | 28054 |
9 | 6002 | 27414 |
10 | 111 | 26503 |
No comments:
Post a Comment