detection period: 2023-09-10 00:00-23:59 UTC
total number of suspected botnet IPs: 12798
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 11474
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1006 |
2 | DIGITALOCEAN-192-241-128-0 | 579 |
3 | PAN-22 | 458 |
4 | CHINANET-JS | 352 |
5 | DIGITALOCEAN-107-170-0-0 | 331 |
6 | DIGITALOCEAN-198-199-64-0 | 325 |
7 | DIGITALOCEAN-162-243-0-0 | 293 |
8 | HURRICANE-4 | 220 |
9 | UCLOUD-HK | 219 |
10 | KORNET-KR | 162 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 4944 |
2 | China | 2190 |
3 | India | 565 |
4 | Russian Federation | 402 |
5 | Hong Kong | 361 |
6 | Brazil | 274 |
7 | Viet Nam | 258 |
8 | South Korea | 255 |
9 | Netherlands | 254 |
10 | United Kingdom | 243 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9090 | 137850 |
2 | 1580 | 134370 |
3 | 1064 | 122989 |
4 | 3371 | 119172 |
5 | 445 | 118956 |
6 | 1717 | 118621 |
7 | 8093 | 116684 |
8 | 1052 | 116006 |
9 | 8300 | 115010 |
10 | 9290 | 108449 |
No comments:
Post a Comment