detection period: 2023-09-04 00:00-23:59 UTC
total number of suspected botnet IPs: 16143
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 14548
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1009 |
2 | DIGITALOCEAN-192-241-128-0 | 595 |
3 | PAN-22 | 458 |
4 | CHINANET-JS | 370 |
5 | DIGITALOCEAN-107-170-0-0 | 363 |
6 | DIGITALOCEAN-198-199-64-0 | 346 |
7 | DIGITALOCEAN-162-243-0-0 | 305 |
8 | CMNET | 284 |
9 | UCLOUD-HK | 243 |
10 | KORNET-KR | 236 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 4842 |
2 | China | 2893 |
3 | India | 1150 |
4 | Russian Federation | 684 |
5 | Hong Kong | 471 |
6 | Brazil | 424 |
7 | Indonesia | 393 |
8 | South Korea | 392 |
9 | Viet Nam | 354 |
10 | Thailand | 297 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 105776 |
2 | 8022 | 30791 |
3 | 23 | 26782 |
4 | 22 | 24358 |
5 | 2020 | 22516 |
6 | 2233 | 21363 |
7 | 8321 | 21149 |
8 | 2818 | 19938 |
9 | 55022 | 19768 |
10 | 7851 | 18639 |
No comments:
Post a Comment