detection period: 2023-09-01 00:00-23:59 UTC
total number of suspected botnet IPs: 17894
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 16215
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1007 |
| 2 | DIGITALOCEAN-192-241-128-0 | 621 |
| 3 | PAN-22 | 458 |
| 4 | CHINANET-JS | 417 |
| 5 | DIGITALOCEAN-107-170-0-0 | 378 |
| 6 | DIGITALOCEAN-198-199-64-0 | 357 |
| 7 | DIGITALOCEAN-162-243-0-0 | 309 |
| 8 | CMNET | 306 |
| 9 | UCLOUD-HK | 291 |
| 10 | KORNET-KR | 281 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 5305 |
| 2 | China | 3179 |
| 3 | India | 1268 |
| 4 | Russian Federation | 724 |
| 5 | Hong Kong | 556 |
| 6 | Brazil | 484 |
| 7 | Indonesia | 438 |
| 8 | South Korea | 437 |
| 9 | Viet Nam | 431 |
| 10 | Taiwan | 390 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 115534 |
| 2 | 11022 | 50187 |
| 3 | 23 | 41644 |
| 4 | 22 | 33181 |
| 5 | 8022 | 29097 |
| 6 | 2233 | 26753 |
| 7 | 9122 | 25355 |
| 8 | 2020 | 22810 |
| 9 | 2137 | 21751 |
| 10 | 8822 | 21513 |
No comments:
Post a Comment