detection period: 2023-07-30 00:00-23:59 UTC
total number of suspected botnet IPs: 16827
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 15254
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1012 |
2 | DIGITALOCEAN-192-241-128-0 | 689 |
3 | PAN-22 | 458 |
4 | DIGITALOCEAN-107-170-0-0 | 416 |
5 | DIGITALOCEAN-198-199-64-0 | 410 |
6 | CHINANET-JS | 390 |
7 | DIGITALOCEAN-162-243-0-0 | 346 |
8 | CMNET | 342 |
9 | KORNET-KR | 293 |
10 | ALISOFT | 253 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 5445 |
2 | China | 3442 |
3 | India | 969 |
4 | Russian Federation | 536 |
5 | Brazil | 468 |
6 | South Korea | 460 |
7 | Hong Kong | 373 |
8 | Taiwan | 331 |
9 | United Kingdom | 307 |
10 | Viet Nam | 270 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9988 | 150816 |
2 | 4444 | 118677 |
3 | 4022 | 85222 |
4 | 9998 | 77559 |
5 | 1122 | 64411 |
6 | 2322 | 58780 |
7 | 5900 | 55328 |
8 | 4455 | 51477 |
9 | 445 | 47255 |
10 | 3522 | 39144 |
No comments:
Post a Comment