detection period: 2023-06-03 00:00-23:59 UTC
total number of suspected botnet IPs: 21057
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19242
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | GOOGLE-CLOUD | 1035 |
2 | ACEVILLEPTELTD-SG | 653 |
3 | DIGITALOCEAN-192-241-128-0 | 498 |
4 | PAN-22 | 468 |
5 | KORNET-KR | 428 |
6 | DIGITALOCEAN-107-170-0-0 | 362 |
7 | CMNET | 329 |
8 | DIGITALOCEAN-162-243-0-0 | 278 |
9 | CHINANET-JS | 274 |
10 | ASEPL-SG | 273 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6353 |
2 | China | 3027 |
3 | India | 1323 |
4 | Singapore | 1051 |
5 | Brazil | 783 |
6 | Russian Federation | 689 |
7 | South Korea | 672 |
8 | Viet Nam | 514 |
9 | Hong Kong | 467 |
10 | Indonesia | 442 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 3622 | 140193 |
2 | 8877 | 86831 |
3 | 5900 | 78354 |
4 | 6666 | 72175 |
5 | 12522 | 64544 |
6 | 22 | 43798 |
7 | 6122 | 39984 |
8 | 6001 | 39963 |
9 | 6622 | 35430 |
10 | 23 | 33091 |
No comments:
Post a Comment