detection period: 2022-08-30 00:00-23:59 UTC
total number of suspected botnet IPs: 28540
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27047
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 1406 |
2 | MSFT | 746 |
3 | HINET-NET | 617 |
4 | CHINANET-JS | 594 |
5 | KORNET-KR | 586 |
6 | CMNET | 550 |
7 | VNPT-VN | 399 |
8 | BHARTI-IN | 281 |
9 | VIETTEL-VN | 278 |
10 | UNICOM-HA | 239 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6811 |
2 | China | 4678 |
3 | India | 1946 |
4 | Russian Federation | 1273 |
5 | Brazil | 1204 |
6 | Viet Nam | 1017 |
7 | South Korea | 1002 |
8 | Taiwan | 823 |
9 | Indonesia | 746 |
10 | Singapore | 559 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 3013 | 129634 |
2 | 4000 | 117808 |
3 | 23 | 69182 |
4 | 54038 | 68524 |
5 | 8222 | 61689 |
6 | 8622 | 59605 |
7 | 8322 | 58684 |
8 | 7822 | 58234 |
9 | 7922 | 57756 |
10 | 8022 | 57245 |
No comments:
Post a Comment