detection period: 2021-12-17 00:00-23:59 UTC
total number of suspected botnet IPs: 20572
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18857
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 747 |
2 | DIGITALOCEAN-192-241-128-0 | 726 |
3 | VNPT-VN | 490 |
4 | VIETTEL-VN | 391 |
5 | HINET-NET | 341 |
6 | TencentCloud | 293 |
7 | CMNET | 290 |
8 | TELKOMNET | 249 |
9 | BSNLNET | 245 |
10 | KORNET | 239 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3501 |
2 | United States | 3194 |
3 | India | 1476 |
4 | Russian Federation | 1441 |
5 | Viet Nam | 1236 |
6 | Brazil | 1042 |
7 | Indonesia | 606 |
8 | Taiwan | 488 |
9 | Mexico | 480 |
10 | Thailand | 469 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2232 | 87487 |
2 | 4444 | 77680 |
3 | 9999 | 76301 |
4 | 445 | 76103 |
5 | 10122 | 72324 |
6 | 122 | 71835 |
7 | 202 | 71518 |
8 | 1046 | 50245 |
9 | 6000 | 48091 |
10 | 10922 | 46920 |
No comments:
Post a Comment