detection period: 2021-12-15 00:00-23:59 UTC
total number of suspected botnet IPs: 21304
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19496
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 757 |
2 | DIGITALOCEAN-192-241-128-0 | 592 |
3 | VNPT-VN | 513 |
4 | VIETTEL-VN | 407 |
5 | HINET-NET | 348 |
6 | CMNET | 289 |
7 | TencentCloud | 287 |
8 | BSNLNET | 252 |
9 | AFRINIC-042005 | 252 |
10 | TELKOMNET | 239 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3427 |
2 | United States | 3390 |
3 | India | 1549 |
4 | Russian Federation | 1387 |
5 | Viet Nam | 1317 |
6 | Brazil | 1032 |
7 | Indonesia | 691 |
8 | Thailand | 536 |
9 | Taiwan | 478 |
10 | South Korea | 448 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 10227 | 144974 |
2 | 445 | 87293 |
3 | 10203 | 87221 |
4 | 6000 | 84533 |
5 | 10112 | 60406 |
6 | 2607 | 56941 |
7 | 5900 | 52516 |
8 | 10220 | 51399 |
9 | 50018 | 42602 |
10 | 7488 | 40051 |
No comments:
Post a Comment