detection period: 2021-11-24 00:00-23:59 UTC
total number of suspected botnet IPs: 20725
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19072
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 710 |
2 | ALISOFT | 684 |
3 | VNPT-VN | 449 |
4 | VIETTEL-VN | 369 |
5 | TencentCloud | 330 |
6 | HINET-NET | 328 |
7 | CMNET | 305 |
8 | BSNLNET | 246 |
9 | TELKOMNET | 225 |
10 | AFRINIC-042005 | 199 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3701 |
2 | United States | 3175 |
3 | India | 1544 |
4 | Russian Federation | 1368 |
5 | Viet Nam | 1208 |
6 | Brazil | 1020 |
7 | Indonesia | 665 |
8 | Thailand | 523 |
9 | Taiwan | 440 |
10 | South Korea | 410 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 7001 | 147048 |
2 | 445 | 136424 |
3 | 8222 | 128053 |
4 | 8002 | 124481 |
5 | 9090 | 111484 |
6 | 7922 | 87684 |
7 | 6001 | 82622 |
8 | 7522 | 79671 |
9 | 6000 | 78977 |
10 | 9122 | 75374 |
No comments:
Post a Comment