detection period: 2021-11-19 00:00-23:59 UTC
total number of suspected botnet IPs: 19803
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18318
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 725 |
2 | ALISOFT | 667 |
3 | VNPT-VN | 484 |
4 | VIETTEL-VN | 421 |
5 | TencentCloud | 360 |
6 | HINET-NET | 318 |
7 | CMNET | 301 |
8 | TELKOMNET | 238 |
9 | AFRINIC-042005 | 196 |
10 | KORNET | 194 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3401 |
2 | United States | 3169 |
3 | Russian Federation | 1355 |
4 | India | 1325 |
5 | Viet Nam | 1239 |
6 | Brazil | 1027 |
7 | Indonesia | 643 |
8 | Thailand | 497 |
9 | Taiwan | 439 |
10 | South Korea | 418 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 130908 |
2 | 6622 | 128410 |
3 | 5422 | 122469 |
4 | 7222 | 114660 |
5 | 6522 | 114217 |
6 | 5122 | 114078 |
7 | 6022 | 113819 |
8 | 6922 | 112833 |
9 | 5922 | 111913 |
10 | 6822 | 111397 |
No comments:
Post a Comment