detection period: 2021-11-10 00:00-23:59 UTC
total number of suspected botnet IPs: 20260
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18535
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 628 |
2 | DIGITALOCEAN-192-241-128-0 | 593 |
3 | VNPT-VN | 402 |
4 | VIETTEL-VN | 397 |
5 | HINET-NET | 349 |
6 | TencentCloud | 344 |
7 | CMNET | 316 |
8 | BSNLNET | 234 |
9 | AFRINIC-042005 | 230 |
10 | TELKOMNET | 226 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3548 |
2 | United States | 2737 |
3 | India | 1440 |
4 | Russian Federation | 1393 |
5 | Viet Nam | 1188 |
6 | Brazil | 1111 |
7 | Indonesia | 696 |
8 | Thailand | 521 |
9 | Taiwan | 485 |
10 | Mexico | 412 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6522 | 279585 |
2 | 6922 | 278190 |
3 | 5122 | 275240 |
4 | 6622 | 274971 |
5 | 6022 | 273868 |
6 | 5422 | 273405 |
7 | 5322 | 270177 |
8 | 6222 | 269091 |
9 | 6822 | 266017 |
10 | 7222 | 260976 |
No comments:
Post a Comment