detection period: 2021-10-28 00:00-23:59 UTC
total number of suspected botnet IPs: 25190
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23112
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ALISOFT | 753 |
2 | DIGITALOCEAN-192-241-128-0 | 736 |
3 | VIETTEL-VN | 673 |
4 | VNPT-VN | 665 |
5 | TencentCloud | 417 |
6 | HINET-NET | 416 |
7 | TELKOMNET | 336 |
8 | BSNLNET | 311 |
9 | AFRINIC-042005 | 298 |
10 | CMNET | 295 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3633 |
2 | United States | 3289 |
3 | India | 2096 |
4 | Russian Federation | 1942 |
5 | Viet Nam | 1838 |
6 | Brazil | 1413 |
7 | Indonesia | 951 |
8 | Thailand | 778 |
9 | Taiwan | 566 |
10 | Mexico | 527 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 5022 | 244495 |
2 | 4722 | 242453 |
3 | 445 | 238644 |
4 | 4922 | 228402 |
5 | 4622 | 222105 |
6 | 10726 | 217293 |
7 | 4822 | 212670 |
8 | 9629 | 209689 |
9 | 4522 | 196398 |
10 | 2822 | 179901 |
No comments:
Post a Comment