detection period: 2021-10-23 00:00-23:59 UTC
total number of suspected botnet IPs: 23147
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21342
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 741 |
2 | ALISOFT | 651 |
3 | TencentCloud | 531 |
4 | VNPT-VN | 514 |
5 | VIETTEL-VN | 466 |
6 | HINET-NET | 418 |
7 | CMNET | 301 |
8 | CHINANET-JX | 276 |
9 | BSNLNET | 272 |
10 | TELKOMNET | 254 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 4078 |
2 | United States | 3184 |
3 | India | 1825 |
4 | Russian Federation | 1586 |
5 | Viet Nam | 1392 |
6 | Brazil | 1274 |
7 | Indonesia | 758 |
8 | Taiwan | 567 |
9 | Mexico | 478 |
10 | Thailand | 448 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6928 | 243263 |
2 | 5826 | 237318 |
3 | 445 | 215744 |
4 | 7628 | 186463 |
5 | 8227 | 180335 |
6 | 9821 | 173999 |
7 | 7812 | 172782 |
8 | 7328 | 169567 |
9 | 9411 | 167127 |
10 | 7825 | 166993 |
No comments:
Post a Comment