detection period: 2021-09-24 00:00-23:59 UTC
total number of suspected botnet IPs: 26613
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24580
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 957 |
2 | ALISOFT | 951 |
3 | DIGITALOCEAN-192-241-128-0 | 941 |
4 | VNPT-VN | 470 |
5 | VIETTEL-VN | 470 |
6 | HINET-NET | 380 |
7 | CMNET | 326 |
8 | BSNLNET | 296 |
9 | TENCENT-CN | 277 |
10 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 276 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 5551 |
2 | United States | 4063 |
3 | India | 1982 |
4 | Russian Federation | 1908 |
5 | Viet Nam | 1363 |
6 | Brazil | 1265 |
7 | Indonesia | 881 |
8 | Taiwan | 517 |
9 | Mexico | 468 |
10 | Thailand | 429 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6002 | 258630 |
2 | 9295 | 249172 |
3 | 6004 | 235424 |
4 | 445 | 228384 |
5 | 8622 | 209731 |
6 | 9492 | 206140 |
7 | 9422 | 203360 |
8 | 6722 | 202917 |
9 | 2522 | 178349 |
10 | 6633 | 171514 |
No comments:
Post a Comment