detection period: 2021-09-10 00:00-23:59 UTC
total number of suspected botnet IPs: 29261
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27024
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1704 |
2 | ALISOFT | 863 |
3 | DIGITALOCEAN-192-241-128-0 | 760 |
4 | TENCENT-CN | 487 |
5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 461 |
6 | HINET-NET | 398 |
7 | CMNET | 398 |
8 | VNPT-VN | 392 |
9 | VIETTEL-VN | 366 |
10 | Baidu | 341 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7368 |
2 | United States | 4140 |
3 | Russian Federation | 2039 |
4 | Brazil | 1699 |
5 | India | 1652 |
6 | Viet Nam | 1117 |
7 | Indonesia | 882 |
8 | Thailand | 627 |
9 | Taiwan | 532 |
10 | Mexico | 523 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 5001 | 288960 |
2 | 11722 | 283975 |
3 | 445 | 283330 |
4 | 11922 | 283236 |
5 | 11822 | 266782 |
6 | 13222 | 266107 |
7 | 12822 | 265932 |
8 | 13622 | 265879 |
9 | 13022 | 262149 |
10 | 12322 | 250425 |
No comments:
Post a Comment