detection period: 2021-09-06 00:00-23:59 UTC
total number of suspected botnet IPs: 31561
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29225
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 1808 |
2 | ALISOFT | 986 |
3 | DIGITALOCEAN-192-241-128-0 | 771 |
4 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 544 |
5 | TENCENT-CN | 531 |
6 | HINET-NET | 422 |
7 | VNPT-VN | 419 |
8 | CMNET | 403 |
9 | Baidu | 374 |
10 | VIETTEL-VN | 327 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7641 |
2 | United States | 4761 |
3 | Russian Federation | 2129 |
4 | India | 1979 |
5 | Brazil | 1724 |
6 | Viet Nam | 1120 |
7 | Indonesia | 916 |
8 | Thailand | 690 |
9 | European Union | 568 |
10 | Taiwan | 564 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 267703 |
2 | 9099 | 176823 |
3 | 6122 | 176069 |
4 | 10005 | 149579 |
5 | 1022 | 134859 |
6 | 11922 | 134452 |
7 | 11722 | 134451 |
8 | 12222 | 128769 |
9 | 13022 | 128276 |
10 | 12822 | 126717 |
No comments:
Post a Comment